General Disclaimer & Warning |
Topic Around Kuala Lumpur Stock Exchange
General Disclaimer & Warning |
Ringgit Bond Market | ||
Daily Active Stock | Yield | Vol(RM m) |
BNMN-DB 53/2010 91D 23.12.2010 | 2.81 | 1400.00 |
BNMN-DB 53/2010 91D 23.12.2010 | 2.77 | 1360.00 |
BNMN-DB 53/2010 91D 23.12.2010 | 2.81 | 943.58 |
BNMN-DB 53/2010 91D 23.12.2010 | 2.74 | 660.00 |
BNMN-DB 53/2010 91D 23.12.2010 | 2.77 | 625.00 |
Daily Snapshot > Weekly Report > | ||
Powered by: |
0 comments:
Post a Comment