SIME, 4197
KLK, 2445
TSH, 9059
IJMPLNT, 2216
TWSPLNT, 6327
KWANTAS, 6572
HSPLANT, 5138
RSAWIT, 5113
GENP, 2291
Scan 09 Jun 2026
14 hours ago
Topic Around Kuala Lumpur Stock Exchange
SIME, 4197
KLK, 2445
TSH, 9059
IJMPLNT, 2216
TWSPLNT, 6327
KWANTAS, 6572
HSPLANT, 5138
RSAWIT, 5113
GENP, 2291
| Ringgit Bond Market | ||
| Daily Active Stock | Yield | Vol(RM m) |
| BNMN-DB 53/2010 91D 23.12.2010 | 2.81 | 1400.00 |
| BNMN-DB 53/2010 91D 23.12.2010 | 2.77 | 1360.00 |
| BNMN-DB 53/2010 91D 23.12.2010 | 2.81 | 943.58 |
| BNMN-DB 53/2010 91D 23.12.2010 | 2.74 | 660.00 |
| BNMN-DB 53/2010 91D 23.12.2010 | 2.77 | 625.00 |
| Daily Snapshot > Weekly Report > | ||
Powered by:![]() | ||
0 comments:
Post a Comment